<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic Statistics – Exercise 6.1	</title>
	<atom:link href="https://www.freeilm.com/class-10-maths-notes-exercise-6-1-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-1-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-10-maths-notes-exercise-6-1-solutions</link>
	<description>Best Quality Notes and Online Tests</description>
	<lastBuildDate>Wed, 04 Dec 2024 04:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Abdullah		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-1-solutions/#comment-13950</link>

		<dc:creator><![CDATA[Abdullah]]></dc:creator>
		<pubDate>Sat, 23 Sep 2023 07:16:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6771#comment-13950</guid>

					<description><![CDATA[Sir question no 2 me 2nd last and last midpoint ka answer Galat ha ap ny 34 and 39 likha howa ha JB ly 37 and 42 aata ha q ky 
Please correct it]]></description>
			<content:encoded><![CDATA[<p>Sir question no 2 me 2nd last and last midpoint ka answer Galat ha ap ny 34 and 39 likha howa ha JB ly 37 and 42 aata ha q ky<br />
Please correct it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mahnoor		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-1-solutions/#comment-9006</link>

		<dc:creator><![CDATA[mahnoor]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 13:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6771#comment-9006</guid>

					<description><![CDATA[sir i don t understand the last question.............fifth one....................]]></description>
			<content:encoded><![CDATA[<p>sir i don t understand the last question&#8230;&#8230;&#8230;&#8230;.fifth one&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sophi		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-1-solutions/#comment-7509</link>

		<dc:creator><![CDATA[sophi]]></dc:creator>
		<pubDate>Sun, 15 May 2022 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6771#comment-7509</guid>

					<description><![CDATA[in the last question, there should be midpoints listed down on the x-axis rather than the class boundary as frequency polygon is graph plotted b/w the midpoint and frequency that would cause Lil confusion in students.]]></description>
			<content:encoded><![CDATA[<p>in the last question, there should be midpoints listed down on the x-axis rather than the class boundary as frequency polygon is graph plotted b/w the midpoint and frequency that would cause Lil confusion in students.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
