<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic Statistics – Exercise 6.3	</title>
	<atom:link href="https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-10-maths-notes-exercise-6-3-solutions</link>
	<description>Best Quality Notes and Online Tests</description>
	<lastBuildDate>Wed, 04 Dec 2024 04:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: MATH KING		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-15801</link>

		<dc:creator><![CDATA[MATH KING]]></dc:creator>
		<pubDate>Sat, 06 Jan 2024 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-15801</guid>

					<description><![CDATA[I JUST SAY I HAVE NO WORSDS TO SAY THANKS!]]></description>
			<content:encoded><![CDATA[<p>I JUST SAY I HAVE NO WORSDS TO SAY THANKS!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: m.yasir 72 miir		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-11825</link>

		<dc:creator><![CDATA[m.yasir 72 miir]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-11825</guid>

					<description><![CDATA[its  so good job this is thebest notes for prepartion exams]]></description>
			<content:encoded><![CDATA[<p>its  so good job this is thebest notes for prepartion exams</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malik Naeem		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-7764</link>

		<dc:creator><![CDATA[Malik Naeem]]></dc:creator>
		<pubDate>Mon, 30 May 2022 21:37:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-7764</guid>

					<description><![CDATA[Thank you free ilm . This notes is very helpful for you board exam preparation.Thanks alot again free ilm]]></description>
			<content:encoded><![CDATA[<p>Thank you free ilm . This notes is very helpful for you board exam preparation.Thanks alot again free ilm</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ks		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-6305</link>

		<dc:creator><![CDATA[ks]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-6305</guid>

					<description><![CDATA[this website is ammazing thanks]]></description>
			<content:encoded><![CDATA[<p>this website is ammazing thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rabia bint e qasim		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-6286</link>

		<dc:creator><![CDATA[Rabia bint e qasim]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 12:12:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-6286</guid>

					<description><![CDATA[These notes are very helpful for me 
Thanks &quot;Freeilm&quot; for providing us such helpful content .I recomend this to  all my class fellows.
Thanks again💚💚]]></description>
			<content:encoded><![CDATA[<p>These notes are very helpful for me<br />
Thanks &#8220;Freeilm&#8221; for providing us such helpful content .I recomend this to  all my class fellows.<br />
Thanks again💚💚</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdullah		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-4589</link>

		<dc:creator><![CDATA[Abdullah]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 00:41:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-4589</guid>

					<description><![CDATA[There is an issue in Q7 the class limit starts from 31 in math book issued by punjab board]]></description>
			<content:encoded><![CDATA[<p>There is an issue in Q7 the class limit starts from 31 in math book issued by punjab board</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mathematician		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-4584</link>

		<dc:creator><![CDATA[Mathematician]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-4584</guid>

					<description><![CDATA[No everything is correct in this question in class boundaries we have to reduce lower class value by 0.5 and increase upper class by 0.5]]></description>
			<content:encoded><![CDATA[<p>No everything is correct in this question in class boundaries we have to reduce lower class value by 0.5 and increase upper class by 0.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Author		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-3980</link>

		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 09:17:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-3980</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-3967&quot;&gt;auqamas&lt;/a&gt;.

&lt;strong&gt;&lt;i&gt;I&#039;ve corrected the mistake. Thanks for the correction.&lt;/i&gt;&lt;/strong&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-3967">auqamas</a>.</p>
<p><strong><i>I&#8217;ve corrected the mistake. Thanks for the correction.</i></strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: auqamas		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-3967</link>

		<dc:creator><![CDATA[auqamas]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 07:50:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-3967</guid>

					<description><![CDATA[there is a mistake in Q no 7]]></description>
			<content:encoded><![CDATA[<p>there is a mistake in Q no 7</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Measum Jaffri		</title>
		<link>https://www.freeilm.com/class-10-maths-notes-exercise-6-3-solutions/#comment-2010</link>

		<dc:creator><![CDATA[Measum Jaffri]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6773#comment-2010</guid>

					<description><![CDATA[Thanks &quot;free ilm&quot; for uploading these notes. This is very usefull for me.]]></description>
			<content:encoded><![CDATA[<p>Thanks &#8220;free ilm&#8221; for uploading these notes. This is very usefull for me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
