<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Class 10 Physics Notes, New Syllabus (2026-27)	</title>
	<atom:link href="https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/</link>
	<description>Best Quality Notes and Online Tests</description>
	<lastBuildDate>Sat, 27 Jun 2026 11:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: stickman game		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-36771</link>

		<dc:creator><![CDATA[stickman game]]></dc:creator>
		<pubDate>Tue, 19 May 2026 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-36771</guid>

					<description><![CDATA[These notes are incredibly helpful! The breakdown of MCQs and exercises makes it so much easier to prepare for exams. Thank you for putting this together!]]></description>
			<content:encoded><![CDATA[<p>These notes are incredibly helpful! The breakdown of MCQs and exercises makes it so much easier to prepare for exams. Thank you for putting this together!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hussain Zohaib		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-35702</link>

		<dc:creator><![CDATA[Hussain Zohaib]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-35702</guid>

					<description><![CDATA[Here is speicific issue in openinig any test or documents test]]></description>
			<content:encoded><![CDATA[<p>Here is speicific issue in openinig any test or documents test</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayesha		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-18709</link>

		<dc:creator><![CDATA[Ayesha]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 07:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-18709</guid>

					<description><![CDATA[Sir I think chap 10 7 mcqs answer is 1500 not 60....]]></description>
			<content:encoded><![CDATA[<p>Sir I think chap 10 7 mcqs answer is 1500 not 60&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fizza		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-18010</link>

		<dc:creator><![CDATA[fizza]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 12:34:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-18010</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-10726&quot;&gt;Maryam&lt;/a&gt;.

phone s yawr ofcourse😂]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-10726">Maryam</a>.</p>
<p>phone s yawr ofcourse😂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hareem Mughal		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-17326</link>

		<dc:creator><![CDATA[Hareem Mughal]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 07:06:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-17326</guid>

					<description><![CDATA[Thank you soo much sir for this helpful notes]]></description>
			<content:encoded><![CDATA[<p>Thank you soo much sir for this helpful notes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayesha Gulzar		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-17279</link>

		<dc:creator><![CDATA[Ayesha Gulzar]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 20:37:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-17279</guid>

					<description><![CDATA[you should give all answers for short question except giving reference of long questions it create problem in learning please]]></description>
			<content:encoded><![CDATA[<p>you should give all answers for short question except giving reference of long questions it create problem in learning please</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-16626</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-16626</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-14530&quot;&gt;Haider Ali&lt;/a&gt;.

Given:-
T = 10s
g = 9.8m/s² ≈ 10m/s²
Required:- 
  length = l = ?
Formula:- 
 (T² g)/4π² = l
Solution:- 
(10s)²(10m/s²)/[4(3.14)²]= l
l = 6.3326m]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-14530">Haider Ali</a>.</p>
<p>Given:-<br />
T = 10s<br />
g = 9.8m/s² ≈ 10m/s²<br />
Required:-<br />
  length = l = ?<br />
Formula:-<br />
 (T² g)/4π² = l<br />
Solution:-<br />
(10s)²(10m/s²)/[4(3.14)²]= l<br />
l = 6.3326m</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FAHAD		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-16199</link>

		<dc:creator><![CDATA[FAHAD]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 16:11:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-16199</guid>

					<description><![CDATA[Sir and other partners who creat this website Allah bless them]]></description>
			<content:encoded><![CDATA[<p>Sir and other partners who creat this website Allah bless them</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aqsa❤️		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-14770</link>

		<dc:creator><![CDATA[Aqsa❤️]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 08:56:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-14770</guid>

					<description><![CDATA[Excellent 👌]]></description>
			<content:encoded><![CDATA[<p>Excellent 👌</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Haider Ali		</title>
		<link>https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-14530</link>

		<dc:creator><![CDATA[Haider Ali]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 14:18:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?page_id=4022#comment-14530</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-3159&quot;&gt;Touseef ejaz&lt;/a&gt;.

A simple pendulum complete one vibration in ten sec . Calculate it&#039;s length]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-10-physics-notes-chapter-numerical-question/#comment-3159">Touseef ejaz</a>.</p>
<p>A simple pendulum complete one vibration in ten sec . Calculate it&#8217;s length</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
