<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Linear Graphs and Their Applications – Exercise 8.1	</title>
	<atom:link href="https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-9-maths-notes-exercise-8-1-solutions</link>
	<description>Best Quality Notes and Online Tests</description>
	<lastBuildDate>Sat, 18 Oct 2025 10:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Smm		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-24917</link>

		<dc:creator><![CDATA[Smm]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-24917</guid>

					<description><![CDATA[I think in this website some questions are way too complex like we can find these more easily and less complex on YouTube, furthermore the questions don&#039;t have details what they are doing in a question. I think they should add some statements on this, on the way they are solving this questions. Still this is a great app , thanks.]]></description>
			<content:encoded><![CDATA[<p>I think in this website some questions are way too complex like we can find these more easily and less complex on YouTube, furthermore the questions don&#8217;t have details what they are doing in a question. I think they should add some statements on this, on the way they are solving this questions. Still this is a great app , thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meeram hasnain		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-18013</link>

		<dc:creator><![CDATA[Meeram hasnain]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 14:30:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-18013</guid>

					<description><![CDATA[This helps me to solve difficult question]]></description>
			<content:encoded><![CDATA[<p>This helps me to solve difficult question</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SIRAJ		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-15013</link>

		<dc:creator><![CDATA[SIRAJ]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 06:16:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-15013</guid>

					<description><![CDATA[Are there no graphs neede in question 4]]></description>
			<content:encoded><![CDATA[<p>Are there no graphs neede in question 4</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M Mansoor		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-9693</link>

		<dc:creator><![CDATA[M Mansoor]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 03:15:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-9693</guid>

					<description><![CDATA[It&#039;s a good app 🙂]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good app 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Author		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-7093</link>

		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 20:41:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-7093</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-6376&quot;&gt;arooj :)&lt;/a&gt;.

&lt;strong&gt;&lt;i&gt;I&#039;ve corrected the mistake. Thanks for the correction.&lt;/i&gt;&lt;/strong&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-6376">arooj 🙂</a>.</p>
<p><strong><i>I&#8217;ve corrected the mistake. Thanks for the correction.</i></strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: arooj :)		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-6376</link>

		<dc:creator><![CDATA[arooj :)]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 13:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-6376</guid>

					<description><![CDATA[Q2 part (III) has a mistake, the value of y is -1 but you put -1 as value of x]]></description>
			<content:encoded><![CDATA[<p>Q2 part (III) has a mistake, the value of y is -1 but you put -1 as value of x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Author		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-5089</link>

		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 08:13:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-5089</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4957&quot;&gt;Romania&lt;/a&gt;.

There is no mistake found in it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4957">Romania</a>.</p>
<p>There is no mistake found in it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Romania		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4957</link>

		<dc:creator><![CDATA[Romania]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-4957</guid>

					<description><![CDATA[Sir is me ek problem hai wo jo qus no 4 hai us 4 part galat hai kindly check kr lein🔥♥️♥️]]></description>
			<content:encoded><![CDATA[<p>Sir is me ek problem hai wo jo qus no 4 hai us 4 part galat hai kindly check kr lein🔥♥️♥️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Author		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4876</link>

		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 07:12:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-4876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4577&quot;&gt;YoMariyam69&lt;/a&gt;.

&lt;strong&gt;&lt;i&gt;I&#039;ve corrected the mistake. Thanks for the correction.&lt;/i&gt;&lt;/strong&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4577">YoMariyam69</a>.</p>
<p><strong><i>I&#8217;ve corrected the mistake. Thanks for the correction.</i></strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: umer		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-exercise-8-1-solutions/#comment-4663</link>

		<dc:creator><![CDATA[umer]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6413#comment-4663</guid>

					<description><![CDATA[nice work]]></description>
			<content:encoded><![CDATA[<p>nice work</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
