<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Practical Geometry (Triangles) – Review Exercise 17	</title>
	<atom:link href="https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-9-maths-notes-unit-17-review-exercise</link>
	<description>Best Quality Notes and Online Tests</description>
	<lastBuildDate>Fri, 23 Jan 2026 12:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Abdullah Baloch		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/#comment-14281</link>

		<dc:creator><![CDATA[Abdullah Baloch]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6591#comment-14281</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/#comment-4962&quot;&gt;Phishy&lt;/a&gt;.

NO bro its correct]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/#comment-4962">Phishy</a>.</p>
<p>NO bro its correct</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sanaullah		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/#comment-6492</link>

		<dc:creator><![CDATA[Sanaullah]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 11:49:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6591#comment-6492</guid>

					<description><![CDATA[Q10, correct option is equilateral triangle]]></description>
			<content:encoded><![CDATA[<p>Q10, correct option is equilateral triangle</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phishy		</title>
		<link>https://www.freeilm.com/class-9-maths-notes-unit-17-review-exercise/#comment-4962</link>

		<dc:creator><![CDATA[Phishy]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 10:26:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.freeilm.com/?p=6591#comment-4962</guid>

					<description><![CDATA[I think the correct option of Q2: (x) is (b) Equilateral Triangle. 
But (a) Isosceles is given in the key above.]]></description>
			<content:encoded><![CDATA[<p>I think the correct option of Q2: (x) is (b) Equilateral Triangle.<br />
But (a) Isosceles is given in the key above.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
